Temperature Summary (°F)
|
Data last updated 06/18/13 18:35. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 72.3 | 68.3 | 78.0 | 86.9 | 88.5 | 95.9* | --- | --- | --- | --- | --- | --- | 95.9* |
| 2012 | 64.2 | 77.2 | 86.5 | 87.8 | 97.7 | 107.2 | 107.5 | 103.7 | 96.3 | 82.1 | 80.5 | 74.4 | 107.5 |
| 2011 | 68.2 | 73.9 | 85.1 | 92.3 | 93.6 | 102.4 | 108.9 | 111.9 | 99.7 | 85.3 | 77.2 | 63.7 | 111.9 |
| 2010 | 65.1 | 62.1 | 84.6 | 88.5 | 94.3 | 100.6 | 102.4 | 108.9 | 101.3 | 89.4 | 72.9 | 68.4 | 108.9 |
| 2009 | 77.0 | 73.6 | 84.7 | 88.9 | 93.6 | 101.3 | 98.2 | 97.2 | 91.0 | 81.0 | 73.2 | 59.2 | 101.3 |
| Max | 77.0 | 77.2 | 86.5 | 92.3 | 97.7 | 107.2 | 108.9 | 111.9 | 101.3 | 89.4 | 80.5 | 74.4 | 111.9 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 52.8 | 53.2 | 58.9 | 72.3 | 77.8 | 85.6* | --- | --- | --- | --- | --- | --- | 65.5* |
| 2012 | 52.8 | 56.4 | 75.8 | 76.7 | 87.2 | 93.9 | 97.5 | 92.6 | 82.2 | 69.9 | 62.3 | 56.9 | 75.4 |
| 2011 | 46.7 | 54.4 | 64.2 | 78.4 | 80.0 | 96.1 | 99.3 | 95.6 | 83.6 | 73.2 | 61.2 | 51.9 | 73.8 |
| 2010 | 45.3 | 45.5 | 65.4 | 78.9 | 82.8 | 93.5 | 93.7 | 99.0 | 89.0 | 77.1 | 60.4 | 49.0 | 73.5 |
| 2009 | 51.3 | 59.4 | 68.3 | 73.3 | 76.7 | 91.8 | 87.7 | 89.6 | 79.7 | 64.6 | 63.2 | 46.0 | 71.0 |
| Avg | 49.8 | 53.8 | 66.5 | 75.9 | 80.9 | 92.7 | 94.5 | 94.2 | 83.6 | 71.2 | 61.8 | 50.9 | 72.6 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 42.7 | 43.5 | 48.0 | 59.6 | 67.5 | 74.8* | --- | --- | --- | --- | --- | --- | 54.8* |
| 2012 | 43.0 | 46.9 | 61.6 | 63.9 | 73.5 | 78.6 | 84.0 | 79.9 | 72.1 | 59.0 | 49.0 | 47.0 | 63.3 |
| 2011 | 37.1 | 43.9 | 52.5 | 64.4 | 68.2 | 82.2 | 84.2 | 81.5 | 69.0 | 58.7 | 52.9 | 42.7 | 61.5 |
| 2010 | 36.7 | 36.5 | 51.3 | 64.2 | 70.9 | 80.6 | 81.2 | 84.0 | 75.0 | 61.8 | 50.2 | 39.8 | 61.1 |
| 2009 | 40.4 | 48.8 | 55.3 | 60.3 | 66.2 | 77.8 | 76.1 | 76.3 | 69.8 | 56.4 | 52.0 | 38.2 | 59.8 |
| Avg | 40.0 | 43.9 | 53.7 | 62.5 | 69.3 | 79.2 | 81.4 | 80.4 | 71.5 | 59.0 | 51.0 | 41.9 | 60.7 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 34.0 | 34.6 | 37.4 | 47.9 | 58.6 | 65.6* | --- | --- | --- | --- | --- | --- | 45.1* |
| 2012 | 33.6 | 37.6 | 49.9 | 54.3 | 62.6 | 66.4 | 73.7 | 70.1 | 63.7 | 50.0 | 37.6 | 38.2 | 53.2 |
| 2011 | 28.5 | 32.7 | 43.1 | 52.7 | 58.5 | 71.8 | 73.6 | 72.2 | 58.1 | 47.1 | 44.9 | 33.9 | 51.5 |
| 2010 | 29.3 | 28.7 | 39.6 | 52.4 | 61.7 | 71.6 | 72.8 | 73.6 | 64.4 | 48.8 | 41.0 | 31.0 | 51.4 |
| 2009 | 30.6 | 38.9 | 45.8 | 50.1 | 57.8 | 67.9 | 67.3 | 67.3 | 62.8 | 49.7 | 42.4 | 31.1 | 51.0 |
| Avg | 31.2 | 34.5 | 43.2 | 51.5 | 59.8 | 68.9 | 71.8 | 70.8 | 62.3 | 48.9 | 41.5 | 33.5 | 51.1 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 24.7 | 26.0 | 22.9 | 34.8 | 37.0 | 57.4* | --- | --- | --- | --- | --- | --- | 22.9* |
| 2012 | 21.7 | 21.4 | 31.1 | 42.3 | 50.7 | 58.1 | 68.5 | 60.1 | 49.0 | 34.1 | 28.1 | 20.5 | 20.5 |
| 2011 | 12.4 | 8.8 | 31.1 | 33.3 | 44.1 | 66.9 | 66.9 | 64.8 | 49.5 | 32.2 | 27.0 | 18.7 | 8.8 |
| 2010 | 11.5 | 20.3 | 25.7 | 39.2 | 50.7 | 66.4 | 68.7 | 57.9 | 49.5 | 32.4 | 28.2 | 18.7 | 11.5 |
| 2009 | 14.0 | 23.9 | 27.1 | 32.4 | 45.1 | 54.1 | 58.1 | 57.6 | 47.8 | 36.0 | 28.9 | 20.5 | 14.0 |
| Min | 11.5 | 8.8 | 22.9 | 32.4 | 37.0 | 54.1 | 58.1 | 57.6 | 47.8 | 32.2 | 27.0 | 18.7 | 8.8 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.