|
Data last updated 05/18/12 02:55. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 64.2 | 77.2 | 86.5 | --- | 91.0* | --- | --- | --- | --- | --- | --- | --- | 91.0* |
| 2011 | 68.2 | 73.9 | 85.1 | 92.3 | 93.6 | 102.4 | 108.9 | 111.9 | 99.7 | 85.3 | 77.2 | 63.7 | 111.9 |
| 2010 | 65.1 | 62.1 | 84.6 | 88.5 | 94.3 | 100.6 | 102.4 | 108.9 | 101.3 | 89.4 | 72.9 | 68.4 | 108.9 |
| 2009 | 77.0 | 73.6 | 84.7 | 88.9 | 93.6 | 101.3 | 98.2 | 97.2 | 91.0 | 81.0 | 73.2 | 59.2 | 101.3 |
| Max | 77.0 | 77.2 | 86.5 | 92.3 | 94.3 | 102.4 | 108.9 | 111.9 | 101.3 | 89.4 | 77.2 | 68.4 | 111.9 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 52.8 | 56.4 | 75.8 | --- | 82.6* | --- | --- | --- | --- | --- | --- | --- | 65.2* |
| 2011 | 46.7 | 54.4 | 64.2 | 78.4 | 80.0 | 96.1 | 99.3 | 95.6 | 83.6 | 73.2 | 61.2 | 51.9 | 73.8 |
| 2010 | 45.3 | 45.5 | 65.4 | 78.9 | 82.8 | 93.5 | 93.7 | 99.0 | 89.0 | 77.1 | 60.4 | 49.0 | 73.5 |
| 2009 | 51.3 | 59.4 | 68.3 | 73.3 | 76.7 | 91.8 | 87.7 | 89.6 | 79.7 | 64.6 | 63.2 | 46.0 | 71.0 |
| Avg | 49.0 | 54.0 | 68.4 | 76.9 | 80.3 | 93.8 | 93.6 | 94.7 | 84.1 | 71.6 | 61.6 | 49.0 | 72.1 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 43.0 | 46.9 | 61.6 | --- | 70.8* | --- | --- | --- | --- | --- | --- | --- | 53.9* |
| 2011 | 37.1 | 43.9 | 52.5 | 64.4 | 68.2 | 82.2 | 84.2 | 81.5 | 69.0 | 58.7 | 52.9 | 42.7 | 61.5 |
| 2010 | 36.7 | 36.5 | 51.3 | 64.2 | 70.9 | 80.6 | 81.2 | 84.0 | 75.0 | 61.8 | 50.2 | 39.8 | 61.1 |
| 2009 | 40.4 | 48.8 | 55.3 | 60.3 | 66.2 | 77.8 | 76.1 | 76.3 | 69.8 | 56.4 | 52.0 | 38.2 | 59.8 |
| Avg | 39.3 | 44.0 | 55.2 | 62.9 | 68.8 | 80.2 | 80.5 | 80.6 | 71.3 | 59.0 | 51.7 | 40.2 | 60.2 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 33.6 | 37.6 | 49.9 | --- | 61.2* | --- | --- | --- | --- | --- | --- | --- | 43.9* |
| 2011 | 28.5 | 32.7 | 43.1 | 52.7 | 58.5 | 71.8 | 73.6 | 72.2 | 58.1 | 47.1 | 44.9 | 33.9 | 51.5 |
| 2010 | 29.3 | 28.7 | 39.6 | 52.4 | 61.7 | 71.6 | 72.8 | 73.6 | 64.4 | 48.8 | 41.0 | 31.0 | 51.4 |
| 2009 | 30.6 | 38.9 | 45.8 | 50.1 | 57.8 | 67.9 | 67.3 | 67.3 | 62.7 | 49.7 | 42.4 | 31.1 | 51.0 |
| Avg | 30.5 | 34.5 | 44.6 | 51.7 | 59.6 | 70.4 | 71.2 | 71.0 | 61.8 | 48.5 | 42.8 | 32.0 | 50.6 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 21.7 | 21.4 | 31.1 | --- | 50.7* | --- | --- | --- | --- | --- | --- | --- | 21.4* |
| 2011 | 12.4 | 8.8 | 31.1 | 33.3 | 44.1 | 66.9 | 66.9 | 64.8 | 49.5 | 32.2 | 27.0 | 18.7 | 8.8 |
| 2010 | 11.5 | 20.3 | 25.7 | 39.2 | 50.7 | 66.4 | 68.7 | 57.9 | 49.5 | 32.4 | 28.2 | 18.7 | 11.5 |
| 2009 | 14.0 | 23.9 | 27.1 | 32.4 | 45.1 | 54.1 | 58.1 | 57.6 | 47.8 | 36.0 | 28.9 | 20.5 | 14.0 |
| Min | 11.5 | 8.8 | 25.7 | 32.4 | 44.1 | 54.1 | 58.1 | 57.6 | 47.8 | 32.2 | 27.0 | 18.7 | 8.8 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.

