| Selected Cities Forecast |
Clicking on one of the cities above will open a new window with its respective forecast. |
000
FPUS20 KWBN 180050
SCS01
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 PM EDT THU MAY 17 2012
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 PM EDT
FORECAST FORECAST
THU...MAY 17 FRI....MAY 18 SAT....MAY 19
CITY LO/HI PCPN WEA LO/HI WEA LO/HI
ABILENE TX 59 88 WINDY 63/90 WINDY 66/89
AKRON CANTON 36 68 SUNNY 40/77 SUNNY 52/83
ALBANY NY 45 67 .03 SUNNY 40/74 SUNNY 47/82
ALBUQUERQUE 61 88 PTCLDY 55/88 SUNNY 54/80
ALLENTOWN 49 74 SUNNY 42/76 SUNNY 44/79
AMARILLO 55 87 WINDY 56/92 SUNNY 57/86
ANCHORAGE 37 59 SUNNY 38/58 MOCLDY 38/59
ASHEVILLE 54 79 .04 MOCLDY 57/76 PTCLDY 51/77
ATLANTA 62 84 PTCLDY 60/81 PTCLDY 60/80
ATLANTIC CITY 59 71 SUNNY 46/72 PTCLDY 46/75
AUSTIN 56 88 PTCLDY 61/87 MOCLDY 66/88
BALTIMORE 59 75 SUNNY 50/75 PTCLDY 46/80
BATON ROUGE 62 89 SUNNY 63/90 SUNNY 64/89
BILLINGS 61 79 MOCLDY 50/64 PTCLDY 44/66
BIRMINGHAM 59 86 SUNNY 60/86 SUNNY 62/85
BISMARCK 46 87 MOCLDY 53/86 MOCLDY 51/69
BOISE 54 71 SUNNY 44/69 SUNNY 42/73
BOSTON 55 70 SUNNY 49/69 SUNNY 52/73
BRIDGEPORT 54 73 SUNNY 45/71 PTCLDY 47/80
BROWNSVILLE 67 89 SUNNY 67/88 PTCLDY 71/89
BUFFALO 40 64 PTCLDY 43/75 SUNNY 50/81
BURLINGTON VT 47 64 SUNNY 40/72 SUNNY 48/81
CARIBOU 52 57 .20 PTCLDY 34/65 CLOUDY 42/72
CASPER 57 83 MOCLDY 47/77 MOCLDY 42/61
CHARLESTON SC 65 82 .16 MOCLDY 65/78 MOCLDY 61/80
CHARLESTON WV 55 75 SUNNY 51/84 SUNNY 55/84
CHARLOTTE 60 82 PTCLDY 60/79 SUNNY 53/80
CHATTANOOGA 57 86 SUNNY 58/86 PTCLDY 57/85
CHEYENNE 47 78 PTCLDY 49/78 WINDY 46/57
CHICAGO 45 74 SUNNY 53/85 SUNNY 59/85
CINCINNATI 53 72 SUNNY 47/80 SUNNY 55/85
CLEVELAND 37 62 SUNNY 43/74 SUNNY 51/80
COLORADO SPGS 50 79 WINDY 49/83 MOCLDY 49/67
COLUMBIA SC 64 81 .98 PTCLDY 64/79 PTCLDY 57/80
COLUMBUS GA 61 87 PTCLDY 62/83 PTCLDY 60/83
COLUMBUS OH 45 72 SUNNY 46/79 SUNNY 54/83
$$
000
FPUS20 KWBN 180050
SCS02
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 PM EDT THU MAY 17 2012
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 PM EDT
FORECAST FORECAST
THU...MAY 17 FRI....MAY 18 SAT....MAY 19
CITY LO/HI PCPN WEA LO/HI WEA LO/HI
CONCORD NH 50 67 .48 SUNNY 36/71 SUNNY 42/83
CORPUS CHRISTI 63 88 PTCLDY 67/86 PTCLDY 70/86
DALLAS FT WORTH 63 89 SUNNY 66/89 SUNNY 65/88
DAYTON 45 71 SUNNY 46/79 SUNNY 54/83
DAYTONA BEACH 67 84 .06 PTCLDY 67/83 MOCLDY 68/84
DENVER 55 82 PTCLDY 51/87 MOCLDY 49/67
DES MOINES 55 82 SUNNY 62/86 WINDY 67/86
DETROIT 43 69 PTCLDY 46/75 SUNNY 55/81
DULUTH 46 64 .01 PTCLDY 50/78 PTCLDY 58/82
EL PASO 65 94 WINDY 68/91 SUNNY 67/89
ELKINS 51 72 SUNNY 44/77 PTCLDY 48/77
ERIE 36 58 PTCLDY 42/70 SUNNY 50/78
EUGENE 39 68 MOCLDY 36/64 PTCLDY 37/70
EVANSVILLE 55 81 SUNNY 54/85 SUNNY 61/89
FAIRBANKS 35 64 PTCLDY 37/70 PTCLDY 39/69
FARGO 65 92 PTCLDY 61/91 TSTRMS 62/71
FLAGSTAFF 37 77 WINDY 47/70 SUNNY 32/72
FLINT 39 69 PTCLDY 43/76 SUNNY 50/83
FORT SMITH 60 91 SUNNY 62/90 SUNNY 64/90
FORT WAYNE 43 72 SUNNY 46/79 SUNNY 53/85
FRESNO 64 94 SUNNY 54/84 SUNNY 57/89
GOODLAND 56 90 WINDY 51/94 WINDY 55/70
GRAND JUNCTION 51 87 PTCLDY 59/81 PTCLDY 47/74
GRAND RAPIDS 40 70 SUNNY 47/81 SUNNY 54/85
GREAT FALLS 49 64 .02 MOCLDY 45/63 PTCLDY 35/66
GREEN BAY 43 72 SUNNY 50/80 SUNNY 57/84
GREENSBORO 62 81 PTCLDY 55/77 SUNNY 53/76
HARRISBURG 52 70 SUNNY 46/76 SUNNY 51/80
HARTFORD SPGFLD 48 72 SUNNY 42/74 SUNNY 47/81
HELENA 53 69 MOCLDY 43/66 PTCLDY 36/69
HONOLULU 74 84 SUNNY 70/86 SUNNY 66/86
HOUSTON INTCNTL 64 90 SUNNY 65/89 PTCLDY 65/88
HUNTSVILLE AL 57 87 PTCLDY 60/87 PTCLDY 60/88
INDIANAPOLIS 50 75 SUNNY 51/82 SUNNY 60/86
JACKSON MS 60 88 SUNNY 58/89 PTCLDY 61/88
JACKSONVILLE 66 84 .17 PTCLDY 65/82 MOCLDY 64/82
JUNEAU 40 52 MOCLDY 41/54 MOCLDY 42/55
KANSAS CITY 55 83 SUNNY 61/86 WINDY 66/86
KEY WEST 73 80 2.65 TSTRMS 71/85 MOCLDY 76/85
KNOXVILLE 55 84 SUNNY 57/85 PTCLDY 57/83
LAKE CHARLES 63 90 SUNNY 63/90 SUNNY 64/89
LANSING 38 68 SUNNY 45/80 SUNNY 52/83
LAS VEGAS 78 101 SUNNY 73/91 SUNNY 70/92
LEXINGTON 53 74 SUNNY 51/81 SUNNY 57/86
$$
000
FPUS20 KWBN 180050
SCS03
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 PM EDT THU MAY 17 2012
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 PM EDT
FORECAST FORECAST
THU...MAY 17 FRI....MAY 18 SAT....MAY 19
CITY LO/HI PCPN WEA LO/HI WEA LO/HI
LINCOLN 55 91 WINDY 63/90 MOCLDY 65/86
LITTLE ROCK 65 90 PTCLDY 63/89 PTCLDY 66/89
LOS ANGELES 60 77 DRZL 59/71 PTCLDY 59/72
LOUISVILLE 58 77 SUNNY 53/83 PTCLDY 58/89
LUBBOCK 57 87 SUNNY 61/95 PTCLDY 63/95
MACON 63 83 .38 MOCLDY 63/82 PTCLDY 58/84
MADISON 42 75 SUNNY 51/82 SUNNY 60/86
MEDFORD 56 73 PTCLDY 40/72 PTCLDY 41/79
MEMPHIS 65 89 SUNNY 66/89 SUNNY 67/90
MIAMI BEACH 71 83 .61 MOCLDY 72/85 TSTRMS 72/85
MIDLAND ODESSA 57 87 WINDY 61/95 PTCLDY 66/95
MILWAUKEE 44 64 SUNNY 51/75 SUNNY 57/76
MPLS ST PAUL 56 83 PTCLDY 66/89 PTCLDY 68/86
MISSOULA 50 69 MOCLDY 42/61 PTCLDY 35/65
MOBILE 61 87 PTCLDY 63/89 PTCLDY 64/85
MONTGOMERY 60 88 SUNNY 60/87 SUNNY 62/86
NASHVILLE 56 86 .01 SUNNY 60/87 PTCLDY 62/88
NEW ORLEANS 68 89 SUNNY 68/89 PTCLDY 69/87
NEW YORK CITY 53 72 SUNNY 51/74 PTCLDY 53/81
NEWARK 54 74 SUNNY 52/75 PTCLDY 51/84
NORFOLK VA 64 72 MOCLDY 60/74 MOCLDY 56/72
NORTH PLATTE 60 91 PTCLDY 53/92 TSTRMS 56/77
OKLAHOMA CITY 57 87 WINDY 61/86 WINDY 64/85
OMAHA 58 90 WINDY 64/89 WINDY 66/87
ORLANDO 70 88 PTCLDY 68/89 PTCLDY 68/87
PADUCAH 56 84 SUNNY 57/86 SUNNY 62/90
PENDLETON 50 71 SUNNY 40/65 PTCLDY 39/70
PEORIA 45 78 SUNNY 52/83 SUNNY 60/87
PHILADELPHIA 56 74 SUNNY 53/76 SUNNY 52/77
PHOENIX 75 105 SUNNY 75/96 SUNNY 70/97
PITTSBURGH 39 69 SUNNY 40/77 SUNNY 53/83
POCATELLO 47 75 MOCLDY 48/65 SUNNY 37/69
PORTLAND ME 54 67 .08 SUNNY 40/65 SUNNY 45/73
PORTLAND OR 46 68 MOCLDY 45/63 PTCLDY 44/71
PROVIDENCE 54 72 SUNNY 48/73 SUNNY 48/79
PUEBLO 53 85 SUNNY 48/92 PTCLDY 50/75
RALEIGH DURHAM 61 81 PTCLDY 58/78 PTCLDY 53/76
RAPID CITY 52 86 MOCLDY 57/86 WINDY 50/65
RENO 55 78 PTCLDY 47/73 SUNNY 45/81
RICHMOND 60 74 SUNNY 54/75 PTCLDY 52/74
ROANOKE 54 78 SUNNY 54/77 PTCLDY 51/76
ROCHESTER NY 38 62 PTCLDY 41/73 SUNNY 47/82
ROCKFORD 43 77 SUNNY 53/82 SUNNY 59/86
SACRAMENTO 53 77 SUNNY 52/83 SUNNY 54/85
ST LOUIS 53 80 SUNNY 57/87 SUNNY 70/87
ST PETERSBURG 71 84 .48 PTCLDY 75/83 PTCLDY 73/87
ST THOMAS VI 74 86 .37 MOCLDY 77/88 PTCLDY 78/88
$$
000
FPUS20 KWBN 180050
SCS04
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 PM EDT THU MAY 17 2012
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 PM EDT
FORECAST FORECAST
THU...MAY 17 FRI....MAY 18 SAT....MAY 19
CITY LO/HI PCPN WEA LO/HI WEA LO/HI
SALEM OR 41 68 MOCLDY 41/64 PTCLDY 39/71
SALT LAKE CITY 56 83 SHWRS 56/69 SUNNY 43/71
SAN ANGELO 58 88 WINDY 62/91 PTCLDY 65/90
SAN ANTONIO 60 86 PTCLDY 64/88 MOCLDY 68/88
SAN DIEGO 60 65 DRZL 61/67 PTCLDY 59/67
SAN FRANCISCO 51 61 SUNNY 50/67 SUNNY 51/70
SAN JOSE 55 70 SUNNY 50/75 SUNNY 50/79
SAN JUAN PR 75 84 .28 MOCLDY 75/87 PTCLDY 77/88
SANTA FE 50 85 PTCLDY 47/81 SUNNY 44/74
ST STE MARIE 32 67 MOCLDY 44/70 SUNNY 46/80
SAVANNAH 67 81 1.44 MOCLDY 64/78 MOCLDY 63/81
SEATTLE 44 64 MOCLDY 44/61 PTCLDY 45/67
SHREVEPORT 61 89 PTCLDY 62/89 PTCLDY 64/90
SIOUX CITY 60 93 WINDY 63/90 WINDY 67/87
SIOUX FALLS 61 91 WINDY 64/90 TSTRMS 66/81
SOUTH BEND 47 72 SUNNY 49/79 SUNNY 55/86
SPOKANE 46 68 PTCLDY 40/63 PTCLDY 38/66
SPRINGFIELD IL 43 80 SUNNY 54/84 SUNNY 62/87
SPRINGFIELD MO 52 83 SUNNY 56/85 PTCLDY 61/84
SYRACUSE 41 63 SUNNY 38/73 SUNNY 46/83
TALLAHASSEE 63 89 PTCLDY 63/86 MOCLDY 65/86
TAMPA 71 86 .52 PTCLDY 71/88 PTCLDY 70/89
TOLEDO 39 67 PTCLDY 43/75 SUNNY 50/83
TOPEKA 53 89 PTCLDY 62/87 WINDY 65/87
TUCSON 67 100 WINDY 68/96 SUNNY 63/93
TULSA 59 90 SUNNY 62/90 WINDY 66/89
TUPELO 59 88 .05 SUNNY 61/89 SUNNY 61/89
WACO 57 89 SUNNY 62/90 SUNNY 64/89
WASHINGTON DC 63 77 SUNNY 57/74 PTCLDY 54/80
W PALM BEACH 69 84 1.11 PTCLDY 70/84 MOCLDY 71/84
WICHITA 56 91 WINDY 62/89 WINDY 65/88
WICHITA FALLS 59 93 WINDY 62/88 WINDY 65/89
WILKES BARRE 46 68 SUNNY 42/75 SUNNY 49/79
WILMINGTON DE 57 74 SUNNY 51/75 SUNNY 49/77
YAKIMA 46 76 SUNNY 38/66 PTCLDY 41/70
YOUNGSTOWN 33 66 SUNNY 38/78 SUNNY 48/83
YUMA 73 105 SUNNY 69/97 SUNNY 67/98
NATIONAL TEMPERATURE EXTREMES
HIGH THU...116 AT DEATH VALLEY CA
LOW THU...22 AT DOE LAKE MI AND RACO MI
$$

