Rainfall Summary (in)
|
Data last updated 05/18/12 02:35. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 3.30 | 3.16 | 8.45 | --- | 0.45* | --- | --- | --- | --- | --- | --- | --- | 15.36* |
| 2011 | 0.72 | 2.74 | 3.07 | 5.19 | 15.99 | 1.73 | 2.91 | 5.56 | 1.33 | 2.11 | 10.58 | 5.91 | 57.84 |
| 2010 | 4.16 | 2.87 | 2.11 | 5.79 | 10.11 | 3.13 | 2.62 | 1.54 | 1.26 | 1.93 | 5.56 | 1.64 | 42.72 |
| 2009 | 2.66 | 2.67 | 6.15 | 4.73 | 11.02 | 4.01 | 10.13 | 2.82 | 8.39 | 12.59 | 1.26 | 8.93 | 75.36 |
| Max | 4.16 | 3.16 | 8.45 | 5.79 | 15.99 | 4.01 | 10.13 | 5.56 | 8.39 | 12.59 | 10.58 | 8.93 | 75.36 |
| Avg | 2.71 | 2.86 | 4.95 | 5.24 | 9.39 | 2.96 | 5.22 | 3.31 | 3.66 | 5.54 | 5.80 | 5.49 | 57.13 |
| Min | 0.72 | 2.67 | 2.11 | 4.73 | 0.45 | 1.73 | 2.62 | 1.54 | 1.26 | 1.93 | 1.26 | 1.64 | 15.36 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.

