Average Dew Point Summary (°F)
|
Data last updated 05/18/12 01:45. |
| Maximum Average Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 50.2 | 52.1 | 60.8 | --- | 68.7* | --- | --- | --- | --- | --- | --- | --- | 68.7* |
| 2011 | 48.4 | 57.6 | 57.0 | 64.8 | 69.4 | 72.8 | 74.1 | 75.0 | 70.4 | 57.6 | 62.6 | 51.2 | 75.0 |
| 2010 | 57.3 | 40.3 | 52.8 | 64.8 | 70.7 | 75.0 | 76.0 | 76.0 | 72.1 | 62.3 | 61.0 | 53.6 | 76.0 |
| 2009 | 38.9* | 58.7 | 60.9 | 62.6 | 67.3 | 73.0 | 71.9 | 71.3 | 67.6 | 61.7 | 53.4 | 50.0 | 73.0* |
| Max | 57.3 | 58.7 | 60.9 | 64.8 | 70.7 | 75.0 | 76.0 | 76.0 | 72.1 | 62.3 | 62.6 | 53.6 | 76.0 |
| Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 33.2 | 36.7 | 50.0 | --- | 60.3* | --- | --- | --- | --- | --- | --- | --- | 43.4* |
| 2011 | 28.4 | 35.7 | 42.7 | 53.0 | 58.5 | 70.1 | 71.9 | 70.7 | 56.8 | 47.2 | 44.7 | 36.1 | 51.4 |
| 2010 | 29.0 | 28.1 | 39.9 | 51.7 | 62.9 | 72.2 | 72.8 | 71.4 | 62.1 | 47.0 | 42.2 | 30.8 | 51.0 |
| 2009 | 27.5* | 37.0 | 43.5 | 46.5 | 57.8 | 66.8 | 66.3 | 65.3 | 61.6 | 49.0 | 43.3 | 31.1 | 51.0* |
| Avg | 29.5 | 34.4 | 44.0 | 50.4 | 59.9 | 69.7 | 70.3 | 69.1 | 60.2 | 47.7 | 43.4 | 32.7 | 50.4 |
| Minimum Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 15.9 | 12.4 | 27.1 | --- | 51.0* | --- | --- | --- | --- | --- | --- | --- | 12.4* |
| 2011 | 10.6 | 12.5 | 31.1 | 34.0 | 44.7 | 67.9 | 69.2 | 65.5 | 42.2 | 31.0 | 26.1 | 24.5 | 10.6 |
| 2010 | 7.3 | 18.5 | 26.2 | 40.2 | 43.1 | 63.9 | 65.8 | 56.4 | 49.5 | 32.9 | 25.6 | 7.3 | 7.3 |
| 2009 | 16.4* | 13.2 | 21.8 | 24.8 | 39.4 | 52.0 | 54.0 | 54.0 | 44.7 | 36.1 | 30.4 | 17.2 | 13.2* |
| Min | 7.3 | 12.4 | 21.8 | 24.8 | 39.4 | 52.0 | 54.0 | 54.0 | 42.2 | 31.0 | 25.6 | 7.3 | 7.3 |
| Color Key | ||||||||||||
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script developed by Murry Conarroe of Wildwood Weather.

