Degree Days Summary (65 Base)
|
Data last updated 05/17/13 17:29. |
| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2013 | 689.6 | 599.1 | 526.9 | 211.0 | 64.6* | --- | --- | --- | --- | --- | --- | --- | 2091.2* |
| 2012 | 680.4 | 436.9* | 147.4 | 89.6 | 3.7 | 0.0 | 0.0 | 0.0 | 8.4 | 210.5 | 479.3 | 560.1 | 2616.3* |
| 2011 | 862.5 | 589.9 | 392.4 | 92.9 | 66.4 | 0.0 | 0.0 | 0.0 | 16.7 | 215.4 | 370.1 | 688.5 | 3294.8 |
| 2010 | 876.4 | 796.1 | 423.3 | 66.4 | 17.1 | 0.0 | 0.0 | 0.0 | 2.8 | 121.1 | 441.0 | 784.1 | 3528.3 |
| 2009 | 268.1* | 455.8 | 322.8 | 179.8 | 62.1 | 0.5 | 0.0 | 0.0 | 9.6 | 268.1 | 389.1 | 830.2 | 2786.1* |
| Max | 876.4 | 796.1 | 526.9 | 211.0 | 66.4 | 0.5 | 0.0 | 0.0 | 16.7 | 268.1 | 479.3 | 830.2 | 3528.3 |
| Avg | 675.4 | 575.6 | 362.6 | 127.9 | 42.8 | 0.1 | 0.0 | 0.0 | 9.4 | 203.8 | 419.9 | 715.7 | 3133.2 |
| Min | 268.1 | 436.9 | 147.4 | 66.4 | 3.7 | 0.0 | 0.0 | 0.0 | 2.8 | 121.1 | 370.1 | 560.1 | 2091.2 |
| Date | Cooling Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2013 | 1.2 | 0.0 | 1.0 | 48.8 | 32.7* | --- | --- | --- | --- | --- | --- | --- | 83.7* |
| 2012 | 0.0 | 0.0* | 43.0 | 58.7 | 269.2 | 409.5 | 591.3 | 462.0 | 223.0 | 25.6 | 0.8 | 1.9 | 2085.0* |
| 2011 | 0.0 | 0.0 | 5.9 | 76.0 | 165.9 | 518.9 | 596.8 | 513.9 | 138.2 | 22.4 | 7.6 | 0.0 | 2045.6 |
| 2010 | 0.0 | 0.0 | 0.9 | 43.2 | 201.7 | 469.9 | 507.9 | 589.3 | 305.6 | 22.6 | 0.0 | 0.0 | 2141.1 |
| 2009 | 0.0* | 0.0 | 23.8 | 40.8 | 95.2 | 385.4 | 342.1 | 353.1 | 156.4 | 2.6 | 0.0 | 0.0 | 1399.4* |
| Max | 1.2 | 0.0 | 43.0 | 76.0 | 269.2 | 518.9 | 596.8 | 589.3 | 305.6 | 25.6 | 7.6 | 1.9 | 2141.1 |
| Avg | 0.2 | 0.0 | 14.9 | 53.5 | 152.9 | 445.9 | 509.5 | 479.6 | 205.8 | 18.3 | 2.1 | 0.5 | 1883.2 |
| Min | 0.0 | 0.0 | 0.9 | 40.8 | 32.7 | 385.4 | 342.1 | 353.1 | 138.2 | 2.6 | 0.0 | 0.0 | 83.7 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.