Degree Days Summary (65 Base)
|
Data last updated 05/18/12 01:40. |
| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 680.4 | 522.3 | 147.4 | --- | 3.7* | --- | --- | --- | --- | --- | --- | --- | 1353.8* |
| 2011 | 862.5 | 589.9 | 392.4 | 92.9 | 66.4 | 0.0 | 0.0 | 0.0 | 16.7 | 215.4 | 370.1 | 688.5 | 3294.8 |
| 2010 | 876.4 | 796.1 | 423.3 | 66.4 | 17.1 | 0.0 | 0.0 | 0.0 | 2.8 | 121.1 | 441.0 | 784.1 | 3528.3 |
| 2009 | 268.1* | 455.8 | 322.8 | 179.8 | 62.1 | 0.5 | 0.0 | 0.0 | 9.6 | 268.1 | 389.1 | 830.2 | 2786.1* |
| Max | 876.4 | 796.1 | 423.3 | 179.8 | 66.4 | 0.5 | 0.0 | 0.0 | 16.7 | 268.1 | 441.0 | 830.2 | 3528.3 |
| Avg | 671.9 | 591.0 | 321.5 | 113.0 | 37.3 | 0.2 | 0.0 | 0.0 | 9.7 | 201.5 | 400.1 | 767.6 | 3113.8 |
| Min | 268.1 | 455.8 | 147.4 | 66.4 | 3.7 | 0.0 | 0.0 | 0.0 | 2.8 | 121.1 | 370.1 | 688.5 | 1353.8 |
| Date | Cooling Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 0.0 | 0.0 | 43.0 | --- | 107.4* | --- | --- | --- | --- | --- | --- | --- | 150.4* |
| 2011 | 0.0 | 0.0 | 5.9 | 76.0 | 165.9 | 518.9 | 596.8 | 513.9 | 138.2 | 22.4 | 7.6 | 0.0 | 2045.6 |
| 2010 | 0.0 | 0.0 | 0.9 | 43.2 | 201.7 | 469.9 | 502.6 | 589.3 | 305.6 | 22.6 | 0.0 | 0.0 | 2135.8 |
| 2009 | 0.0* | 0.0 | 23.8 | 40.8 | 95.2 | 385.4 | 342.1 | 353.1 | 156.3 | 2.6 | 0.0 | 0.0 | 1399.3* |
| Max | 0.0 | 0.0 | 43.0 | 76.0 | 201.7 | 518.9 | 596.8 | 589.3 | 305.6 | 22.6 | 7.6 | 0.0 | 2135.8 |
| Avg | 0.0 | 0.0 | 18.4 | 53.3 | 142.6 | 458.1 | 480.5 | 485.4 | 200.0 | 15.9 | 2.5 | 0.0 | 1856.7 |
| Min | 0.0 | 0.0 | 0.9 | 40.8 | 95.2 | 385.4 | 342.1 | 353.1 | 138.2 | 2.6 | 0.0 | 0.0 | 150.4 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.

