2008 U.S. Killer Tornadoes -  

 

Num Month Date Time Location Deaths Watch F-Scale
01 JAN 7 18:33 GREEN-WEBSTER CO., MO 3 WT001 EF3
02 JAN 8 08:40 APPLETON, AR 1 WT008 EF2
03 JAN 29 17:07 POSEYVILLE, IN 1 WT026 EF2
04 JAN 29 19:00 HENRYVILL/CLARK CO., IN 1 WS025 EF1
05 FEB 5 17:00 POPE-IZARD CO., AR 13 WT036 EF4
06 FEB 5 17:11 BAXTER CO., AR 1 WT035 EF2
07 FEB 5 17:38 SHELBY CO., TN 3 WT037 EF2
08 FEB 5 18:25 FAYETTE-MADISON CO., TN 3 WT037 EF3
09 FEB 5 19:40 HARDIN CO., TN 3 WT037 EF4
10 FEB 5 19:44 MUHLENBERG CO., KY 3 WT037 EF3
11 FEB 5 22:04 SUMNER-MACON CO., TN 22 WT040 EF3
12 FEB 6 01:40 ALLEN CO., KY 4 WT039 EF3
13 FEB 6 03:05 LAWRENCE CO., AL 4 WT041 EF4
14 FEB 6 05:17 JACKSON CO., AL 1 WT041 EF4
15 FEB 12 13:45 TANGIPAHOA PARISH, LA 1 WT051 EF1
16 FEB 26 03:45 JEFFERSON CO., AL 1 WS076 EF1
17 MAR 7 08:45 COLUMBIA CO., FL 1 WT104 EF2
18 MAR 14 19:40 FULTON CO., GA 1 ----- EF2
19 MAR 15 10:25 POLK-FLOYD CO., GA 2 WT119 EF3
20 MAY 2 07:15 CONWAY-VAN BUREN CO., AR 5 WS248 EF3
21 MAY 2 10:40 PULASKI CO., AR 1 WT249 EF2
22 MAY 8 21:30 GUILFORD CO., NC 1 WT282 EF2
23 MAY 10 16:30 OTTAWA CO., OK 6 WT293 EF4
23 MAY 10 16:49 NEWTON-BARRY CO., MO 15 WT293 EF4
24 MAY 10 17:15 JASPER CO., MO 1 WT293 EF1
25 MAY 11 04:36 LAURENS CO., GA 2 WT302 EF2
26 MAY 22 11:45 WELD CO., CO 1 WT334 EF3
27 MAY 23 21:30 PRATT CO., KS 2 WT344 EF3
28 MAY 25 15:59 BUTLER CO., IA 9 WT363 EF5
29 MAY 25 16:05 WASHINGTON CO., MN 1 WT359 EF3
30 JUNE 3 19:12 RUSH CO., IN 1 WT441 EF3
31 JUNE 11 17:40 MONONA CO., IA 4 WT509 EF3
32 JUNE 11 21:18 DICKINSON CO., KS 1 WT512 EF3
33 JUNE 11 23:02 JACKSON CO., KS 1 WT512 EF2
34 JULY 24 09:38 ROCKINGHAM CO., NH 1 ----- EF2
35 SEP 3 02:00 EVANGELINE PARISH, LA 2 WT884 EF2
36 NOV 15 02:10 JOHNSTON CO., NC 1 WT933 EF2
37 NOV 15 02:30 WILSON CO., NC 1 WT933 EF3
State Killer Tor Fatalities
AL 3 6
AR 5 21
CO 1 1
FL 1 1
GA 3 5
IA 2 13
IN 3 4
KS 3 4
KY 2 7
LA 2 3
MN 1 1
MO 3 19
NC 3 3
NH 1 1
OK 1 6
TN 4 31
TOTAL 38 126
Circumstance Fatalities
Mobile Home 56
Permanent Home 43
Vehicle 14
Permanent Structure 10
Outside/Open 3
TOTAL 126
F Scale Killer Tor Fatalities
F0 0 0
F1 4 4
F2 13 18
F3 14 53
F4 6 42
F5 1 9
F? 0 0
TOTAL 38 126