2004 U.S. Killer Tornadoes -  

 

Num Month Date Time Location Deaths Watch F-Scale
01 APR 20 16:53 PERU, IL 8 WT095 F3
02 MAY 22 19:30 HALLEM, NE 1 WT251 F4
03 MAY 24 22:19 WINCHESTER, IL 1 WT281 F1
04 MAY 29 21:30 WEATHERBY, MO 3 WT326 F4
05 MAY 30 14:25 TASWELL, IN 1 WT331 F3
06 MAY 30 16:20 BERKELEY, MO 1 WT334 F1
07 JUN 23 19:35 MARKESAN, WI 1 WT515 F3
08 JUN 26 17:05 CAMERON, TX 1 ----- F1
09 AUG 13 01:55 ROCKY POINT, NC 3 ----- F2
10 SEP 15 14:00 PANAMA CITY BEACH, FL 1 WT825 F2
11 SEP 15 14:43 ALLENTOWN, FL 1 WT825 F1
12 SEP 15 16:25 PARKER, FL 1 WT825 F1
13 SEP 15 19:00 BLOUNTSTOWN, FL 4 WT825 F2
14 SEP 16 14:00 CARNESVILLE, GA 1 WT828 F2
15 SEP 27 19:12 RIDGEWAY, SC 1 WT844 F2
16 OCT 18 18:55 COOTER, MO 3 WT858 F2
17 NOV 23 16:20 SILSBEE, TX 1 WT884 F1
18 NOV 23 20:05 OLLA, LA 1 WT885 F3
19 NOV 24 02:29 FEARNS SPRINGS, MS 1 WT888 F3
20 NOV 24 07:00 BYNUM, AL 1 WT896 F2
State Killer Tor Fatalities
AL 1 1
FL 4 7
GA 1 1
IL 2 9
IN 1 1
LA 1 1
MO 3 7
MS 1 1
NC 1 3
NE 1 1
SC 1 1
TX 2 2
WI 1 1
TOTAL 20 36
Circumstance Fatalities
Mobile Home 11
Permanent Home 21
Vehicle 2
Permanent Structure 2
Outside/Open 0
TOTAL 36
F Scale Killer Tor Fatalities
F0 1 1
F1 5 5
F2 4 8
F3 5 12
F4 2 4
F5 0 0
F? 3 6
TOTAL 20 36